Richest CEOs Jack Welch Net Worth. How rich is Jack Welch?
John Francis “Jack” Welch, Jr. is a retired American business executive, author and chemical engineer. He was chairman and CEO of General Electric between 1981 and 2001. During his tenure at GE, the company’s value rose 4000%. In 2006, Welch’s net worth was estimated at $720…
Jack Welch short BIO
Birth date: | November 19, 1935 |
Birth place: | Peabody, Massachusetts, United States |
Height: | 5 ft 6 in (1.7 m) |
Profession: | Writer, Businessperson, Author, Manager |
Education: | University of Illinois at Urbana–Champaign (1960) |
Nationality: | United States of America |
Spouse: | Suzy Welch (m. 2004), Jane Beasley (m. 1989–2003), Carolyn B. Osburn (m. 1959–1987) |
Parents: | Grace Andrews Welch, John Francis Welch, Sr. |
How rich is Jack Welch?
Jack Welch Net Worth: $750 Million